| Country | JPS JuniOrtho Plating System™ | FITBONE® Intramedullary Lengthening System | TL-HEX TrueLok Hexapod System™ | myHEXplan™ |
|---|---|---|---|---|
| Austria | ||||
| Belgium | ||||
| Brazil | ||||
| Canada | ||||
| Chile | ||||
| Cyprus | ||||
| Czech Republic | ||||
| Denmark | ||||
| Finland | ||||
| France | ||||
| Germany | ||||
| Greece | ||||
| Hong Kong | ||||
| Iceland | ||||
| Ireland | ||||
| Israel | ||||
| Italy | ||||
| Luxembourg | ||||
| Malta | ||||
| Netherlands | ||||
| Norway | ||||
| Poland | ||||
| Portugal | ||||
| Puerto Rico | ||||
| Qatar | ||||
| Singapore | ||||
| Slovenia | ||||
| South Africa | ||||
| Spain | ||||
| Sweden | ||||
| Switzerland | ||||
| UAE | ||||
| United Kingdom | ||||
| United States |